| Technical Specifications | |
|---|---|
| Specification | Details |
| Model Name | CTS9CX |
| Product Code | 36901647 |
| Brand | CANDY |
| Product Category | T-Shape Hood 90 cm |
| Collection | Smart |
| EAN Code | 8059019024486 |
| Dimensions | 90 cm |
| Finish / Color | Inox + Black Front Glass |
| Voltage | 220–240 V |
| Frequency | 50 Hz |
| Motor | 1 × 380 W |
| Lighting | 2 × 1.5 W Round LED |
| Total Power | 383 W |
| Controls | Touch Control |
| Speed Levels | 3 |
| Performance & Energy | |
|---|---|
| Specification | Details |
| Energy Efficiency Index (EEI) | A / 47.7 |
| Annual Energy Consumption (AEC) | 57 kWh/year |
| Fluid Dynamic Efficiency (FDE) | A / 33.1 |
| Lighting Efficiency (LE) | A / 29.8 |
| Noise Rating (RU-C) | 74 dB |
| Minimum Air Flow | 353.7 m³/h |
| Maximum Air Flow | 641.45 m³/h |
| Boost Air Flow | 978.2 m³/h |
| Best Efficiency Air Flow (QBEP) | 512.9 m³/h |
| Best Efficiency Pressure (PBEP) | 430 Pa |
| Minimum Sound Power | 65 dB(A) |
| Maximum Sound Power | 73 dB(A) |
| Boost Sound Power | 74 dB(A) |
| Power at Best Efficiency (WBEP) | 185.2 W |
| Off Mode Power Consumption | 0.41 W |
| Lighting System Power | 4 W |
| Average Illumination | 119 lux |
| Time Increase Factor | 0.8 |
| Air Flow & Noise Performance | |
|---|---|
| Specification | Details |
| Air Flow - 1st Speed | 353.71 m³/h |
| Air Flow - 2nd Speed | 641.45 m³/h |
| Air Flow - 3rd Speed | 978.16 m³/h |
| Noise Pressure - 1st Speed | 53 dB(A) |
| Noise Pressure - 2nd Speed | 61 dB(A) |
| Noise Pressure - 3rd Speed | 62 dB(A) |
| Noise Power - 1st Speed | 65 dB(A) |
| Noise Power - 2nd Speed | 73 dB(A) |
| Noise Power - 3rd Speed | 74 dB(A) |
| Accessories & Dimensions | |
|---|---|
| Specification | Details |
| Grease Filters | 3 Aluminium Panels |
| Carbon Filters | CF110 (2 pcs × 1 Pack) |
| Carbon Filters Included | Included |
| Air Outlet | 150 mm |
| Reducer | 120 mm |
| Wire Length | 1.5 m |
| Plug Type | No Plug |
| Product Dimensions (H × W × D) | 500–980 × 900 × 505 mm |
| Net Weight | 14.5 kg |
| Gross Weight | 17 kg |
| User Manual Languages | EN / AR |
| Brand | Bosch |
| Model | BEL554MS0N |
| Capacity | 25 Litres |
| Dimensions (W x H x D) | 59.4 x 38 x 31.8 cm |
| Installation Type | Built-In |
| Control Type | Electronic Touch Control |
| Power Output | 900 W Microwave / 1000 W Grill |
| Colour | Stainless Steel |
| Warranty | 3 Years Manufacturer Warranty |
Fits perfectly into our kitchen unit and heats evenly. The grill function is a nice bonus for quick gratins.
Great build quality, installation was straightforward. Wish the display was a bit brighter.
Very happy with this purchase — quiet operation and the EcoClean coating really does make cleaning easier.
Standard delivery is free across the UAE and typically takes 3–5 business days. Express delivery (1–2 business days) is available at checkout for ฿ 49.00.
This item is eligible for professional installation — select "Deliver & Install" at checkout. Returns are accepted within 30 days of delivery provided the appliance is unused and in its original packaging.